Home
ꄲ
Lab instrments
ꄲ
Refrigerator&Chest Freezer
ꄲ
Car Refrigerator
ꄲ
BK-MDF-25H80LCCar Refrigerator
BK-MDF-25H80LCCar Refrigerator
BK-MDF-25H80LCCar Refrigerator
Mobile Cooler | ![]() ![]() |
![]() ![]() |
![]() ![]() |
|
Model | BK-MDF-25H30LC | BK-MDF-25H80LC | BK-MBC-4V700LC | |
Specificaitons | shelves/basket | Basket around Evaporator | Basket around Evaporator | Blood Baskets |
Cooling method | Forced Air Cooling | Forced Air Cooling | Forced -air Cooling | |
Defrost | Manual | Manual | No Frost with heated glass door | |
Refrigerant | R134a | R134a | R134a | |
Power consumption(kWh/24h) | 1.2 | 1.6 | 1.6 | |
Noise(db) | 45 | 46 | 50 | |
Ambient temperature(℃) | 10~32℃ | 10~32℃ | 10~32℃ | |
Temperature range(℃) | ·-25/4/22 | ·-25/4/22 | 4℃/22℃ | |
Cooling system | Compressor brand/QTY | China Brand/1 | China Brand/1 | China Brand/1 |
Sensor | NTC | NTC | NTC | |
Temperature controller | Microprocessor | Microprocessor | Microprocessor | |
Display | Digital display | Digital display | Digital display | |
Power | Voltage/frequency(V/Hz) | 220/50Hz、DC12V/24V | 220/50Hz、DC12V/24V | DC12V、DC24V、AC220V |
Power(W) | 80W | 100W | 160W | |
Current(A) | DC 6.5A | Adc 8A | DC12V/14A、DC24V/7A、AC220V/1.5A | |
Material | Inside material | PE | PE | PE |
Outside material | PE | PE | PE | |
Insulation | PURF | PURF | PURF | |
Size | Capacity(L/cu.ft) | 30/1.059 | 80/2.825 | 700/24.72 |
NT./GT.(kg) | 22/26 | 47/55 | 162/185 | |
Exterior size(W*D*H)(mm) | 615×370×471.5 | 937×565×580.5 | 1090×1129.5×1080 | |
Interior size(W*D*H)(mm) | 364×253×352.5 | 547×378×369.5 | 939×973×863 | |
Package size(W*D*H)(mm) | 690*430*540 | 990*630*630 | 1140*1190*1150 | |
Alarm | High/low temperature | Y | Y | Y |
Power failure | Y | Y | Y | |
Sensor error | Y | Y | Y | |
Thermostat failure | Y | Y | Y | |
Optional | Foot | / | / | PE Foot |
Temperature recorder | Optional | Optional | Optional | |
Power failure backup system(alarm) | 8h | 8h | 8h | |
Remote alarm port | Optional | Optional | / | |
Other | Certification | 9001,13485,14 001 |
9001,13485,14 001 |
9001,13485,14 001,CE |